Levels of Service
| BRONZE | SILVER | GOLD | |
| QuickBooks Online Subscription | ✓ | ✓ | ✓ |
| Monthly Reconciliations | ✓ | ✓ | ✓ |
| Basic Monthly Reports | ✓ | ✓ | ✓ |
| 1-Hour Monthly Review Call | ✓ | ✓ | |
| Optimize and Train Existing Staff | ✓ | ✓ | |
| Monthly/Quarterly Sales Tax Processing | ✓ | ✓ | |
| Payroll Processing (15 employees) | ✓ | ✓ | |
| Expense Monitoring (Document Management) | ✓ | ✓ | |
| Bill Pay (Hubdoc Subscription Included) | ✓ | ✓ | |
| KPI (Key Performance Indicators) | ✓ | ||
| Cash Flow Strategy / Monitoring / Reporting | ✓ | ||
| Individual Slack Channel Communication | ✓ | ||
| Corporate Tax Return | Discounted Fee | Discounted Fee | ✓ |
| Federal Tax Strategy Planning | Separate Engagement | Separate Engagement | Separate Engagement |
| Get a Quote | Get a Quote | Get a Quote |
